Saint Andrews Apartments for Rent in Newport News, VA
Discover a new way of living with one of our apartments for rent in Newport News, VA! At St. Andrews Apartments, you'll get to experience luxury living at an affordable price! Serene exteriors, excellent apartment amenities, a knowledgeable management team, and more can be found in this tranquil community of apartments. St. Andrews delivers a variety of one- and two-bedroom floor plans that are sure to appeal to your aesthetic senses. Large, insulated windows, wall-to-wall carpeting, spacious bedrooms, an exceptional kitchen with lots of counter space, and on-site internet access make St. Andrews Apartments the perfect place to call home. Explore our apartments for rent in the heart of Newport News, VA by browsing through our photo gallery where you'll get an up-close look at all the details of St. Andrews Apartments. Contact our apartments in Newport News and find out how you can become apart of St. Andrews today!
|
 click to enlarge | Beds: 2 Baths: 1 SqFt: 776
Agent Login | Available: 06/26/12 Rent: $830 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 2 Baths: 1 SqFt: 807
Agent Login | Available: 05/23/12 Rent: $825 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 2 Baths: 1 SqFt: 807
Agent Login | Available: 06/12/12 Rent: $850 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 2 Baths: 1 SqFt: 807
Agent Login | Available: 07/19/12 Rent: $850 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 555
Agent Login | Available: 07/17/12 Rent: $655 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 514
Agent Login | Available: 06/28/12 Rent: $645 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 514
Agent Login | Available: 08/03/12 Rent: $660 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 557
Agent Login | Available: 06/19/12 Rent: $695 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 557
Agent Login | Available: 06/20/12 Rent: $680 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 557
Agent Login | Available: 07/21/12 Rent: $695 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 557
Agent Login | Available: 08/14/12 Rent: $695 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 598
Agent Login | Available: NOW Rent: $715 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 598
Agent Login | Available: 06/09/12 Rent: $715 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 598
Agent Login | Available: 06/13/12 Rent: $715 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 598
Agent Login | Available: 06/14/12 Rent: $715 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 598
Agent Login | Available: 06/16/12 Rent: $690 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 598
Agent Login | Available: 06/21/12 Rent: $690 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
|
 click to enlarge | Beds: 1 Baths: 1 SqFt: 598
Agent Login | Available: 07/31/12 Rent: $715 Deposit: $300.00
Print All |
SEE LOCATION | APPOINTMENT | APPLICATION | FEATURES |
|
| | Red Dot Indicates Location |
|
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Spacious Walk In Closet(s) | | • | Spectacular Views Available | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
|
| • | Air Conditioning | • | All Electric Kitchen | | • | Breakfast Bar | • | Cable Ready | | • | Carpeted Floors | • | Ceiling Fan(s) | | • | Central Air/Heating | • | Disability Access | | • | Mini Blinds | • | Private Balconies and Patios | | • | Refrigerator | • | Some Paid Utilities | | • | Spacious Walk In Closet(s) | • | Spectacular Views Available | | • | Vertical Blinds |
|
| To receive information about upcoming availabilities, please fill out this form. |
|
|
|
Apartments in the Denbigh Neighborhood of Newport News
If you want a perfect location in Newport News, VA, check out St. Andrews Apartments in Denbigh! Our community is nestled in a natural, wooded area where you'll find a tranquil atmosphere to relax in. Just minutes away, you'll find the Newport News Municipal Park, Deer Run Golf Course, the Virginia Living Museum, the Mariner's Museum, Deer Run Park, and more. Not only is our community close to great recreational features in the area, but you'll find excellent community amenities throughout St. Andrews Apartments. A beautiful indoor pool, a high-tech fitness center, a soothing spa, a relaxing sauna, and private tennis courts will be available on those days when you just don't feel like leaving home. Check out our move-in discounts today! Our apartments for rent in the Denbigh neighborhood in Newport News, VA will give you the peaceful home you're looking for!
![]() |
|
Site Map (The dot below shows this apartment's location)
![]() |